Powered by
WXtoImg

Weather satellite images recorded at Villa Elisa (BA), Argentina.

Latitude: -34.850, Longitude: -57.850

Software: WXtoImg version 2.10.11

Receiver: Weather

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Villa Elisa (BA), Argentina

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 27 Jan 04:21 27 Jan 01:21 27 Jan 04:33 27 Jan 01:33 137.10
NOAA 19 27 Jan 16:48 27 Jan 13:48 27 Jan 16:58 27 Jan 13:58 137.10
NOAA 19 27 Jan 18:28 27 Jan 15:28 27 Jan 18:39 27 Jan 15:39 137.10
NOAA 19 28 Jan 04:11 28 Jan 01:11 28 Jan 04:22 28 Jan 01:22 137.10
NOAA 19 28 Jan 05:52 28 Jan 02:52 28 Jan 06:02 28 Jan 03:02 137.10
NOAA 19 28 Jan 18:17 28 Jan 15:17 28 Jan 18:29 28 Jan 15:29 137.10
NOAA 19 29 Jan 04:01 29 Jan 01:01 29 Jan 04:11 29 Jan 01:11 137.10
NOAA 19 29 Jan 05:41 29 Jan 02:41 29 Jan 05:52 29 Jan 02:52 137.10

* local time is Hora est. de Sudamérica E..