Powered by
WXtoImg

Weather satellite images recorded at Villa Elisa (BA), Argentina.

Latitude: -34.850, Longitude: -57.850

Software: WXtoImg version 2.10.11

Receiver: Weather

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Villa Elisa (BA), Argentina

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 21 May 18:15 21 May 15:15 21 May 18:33 21 May 15:33 137.9125
NOAA 18 21 May 19:56 21 May 16:56 21 May 20:13 21 May 17:13 137.9125
NOAA 18 22 May 05:38 22 May 02:38 22 May 05:57 22 May 02:57 137.9125
NOAA 18 22 May 18:04 22 May 15:04 22 May 18:22 22 May 15:22 137.9125
NOAA 18 22 May 19:44 22 May 16:44 22 May 20:03 22 May 17:03 137.9125
NOAA 18 23 May 05:27 23 May 02:27 23 May 05:46 23 May 02:46 137.9125
NOAA 18 23 May 19:33 23 May 16:33 23 May 19:52 23 May 16:52 137.9125
NOAA 18 24 May 05:17 24 May 02:17 24 May 05:35 24 May 02:35 137.9125

* local time is Hora est. de Sudamérica E..