Powered by
WXtoImg

Weather satellite images recorded at Villa Elisa (BA), Argentina.

Latitude: -34.850, Longitude: -57.850

Software: WXtoImg version 2.10.10

Receiver: Weather

Antenna: QFH

Click on any image below for a full sized image. Times are shown in Hora estándar de Argentina.

Next Scheduled Satellite Passes over Villa Elisa (BA), Argentina

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 05 Sep 00:12 04 Sep 21:12 05 Sep 00:26 04 Sep 21:26 137.62
NOAA 17 05 Sep 01:52 04 Sep 22:52 05 Sep 02:05 04 Sep 23:05 137.62
NOAA 19 05 Sep 04:06 05 Sep 01:06 05 Sep 04:19 05 Sep 01:19 137.10
NOAA 18 05 Sep 05:38 05 Sep 02:38 05 Sep 06:00 05 Sep 03:00 137.9125
NOAA 19 05 Sep 05:46 05 Sep 02:46 05 Sep 06:05 05 Sep 03:05 137.10
NOAA 17 05 Sep 11:29 05 Sep 08:29 05 Sep 11:43 05 Sep 08:43 137.62
NOAA 18 05 Sep 18:04 05 Sep 15:04 05 Sep 18:26 05 Sep 15:26 137.9125
NOAA 19 05 Sep 18:11 05 Sep 15:11 05 Sep 18:31 05 Sep 15:31 137.10

* local time is Hora estándar de Argentina.